Listen Live

This is not too surprising to me but what did shock me was to see #8 Fourth Ward, urban neighborhoods are not usually recognize for that type of honer.  That neighborhood is sentimental to me because I kinda grew up there, my father The Late Great Rev R L Washington Sr. pastor at the Macedonia MBC in Forth Ward AKA (Freedom Town) for 40 years so I have watch that neighborhood grow. I am so glad that they list it by it’s real name and not by the name that they are trying to brand (Mid Town) I am a runner and a walker so I want to encourage everyone since we have such great trails to get out and get active.

Rank Name Walk Score Population
1 Neartown – Montrose 82 28,790
2 Greenway / Upper Kirby Area 78 19,937
3 Midtown 77 8,461
4 Downtown 76 17,001
5 Binz 73 4,535
6 Woodlake / Briarmeadow 72 47,572
7 University Place 71 15,936
8 Fourth Ward 71 3,905
9 Afton Oaks / River Oaks Area 70 13,654
10 Washington Avenue Coalition / Memorial Park 68 26,265
11 Greater Heights 66 40,762
12 Greater Uptown 64 48,906
13 Westchase 64 29,140
14 Gulfton 62 43,608
15 Greater Third Ward 62 13,468
16 Sharpstown 61 76,185
17 Magnolia Park 61 17,310
18 Spring Branch East 61 25,870
19 Macgregor 60 17,012
20 Medical Center Area 60 2,090
21 Second Ward 59 13,708
22 Willowbrook 59 7,461
23 Pecan Park 59 16,899
24 Greater Eastwood 57 11,050
25 Meyerland Area 57 19,930
26 Memorial 56 46,260
27 Braeswood Place 56 20,975
28 Oak Forest / Garden Oaks 56 40,755
29 Langwood 55 8,950
30 Northside Village 55 26,773
31 Briarforest Area 55 39,345
32 Westwood 54 18,691
33 Spring Branch West 54 29,571
34 Fairbanks / Northwest Crossing 54 13,769
35 Braeburn 54 19,013
36 Lazy Brook / Timbergrove 53 12,496
37 Spring Branch Central 53 28,525
38 South Main 52 7,038
39 Independence Heights 52 13,603
40 Gulfgate Riverview / Pine Valley 51 12,595
41 Eldridge / West Oaks 51 57,248
42 Northshore 51 28,044
43 Lawndale / Wayside 50 12,687
44 Astrodome Area 50 17,368
45 Northside/Northline 50 58,638
46 Golfcrest / Bellfort / Reveille 48 49,671
47 Ost / South Union 48 20,225
48 Willow Meadows / Willowbend Area 48 12,733
49 Spring Branch North 48 19,490
50 Alief 47 102,515
51 Denver Harbor / Port Houston 47 17,453
52 Park Place 46 9,265
53 Greater Greenspoint 45 41,901
54 Westbury 45 20,092
55 Greater Fondren Southwest 43 58,288
56 South Belt / Ellington 42 55,914
57 Greater Fifth Ward 42 19,683
58 Edgebrook Area 42 20,194
59 Sunnyside 41 20,443
60 Addicks Park Ten 41 16,544
61 Meadowbrook / Allendale 41 23,241
62 Clear Lake 40 57,639
63 Harrisburg / Manchester 40 3,193
64 Kashmere Gardens 39 9,591
65 Eastex – Jensen Area 39 28,383
66 Greater Inwood 38 33,726
67 South Park 38 21,733
68 Pleasantville Area 37 3,085
69 Acres Home 36 25,084
70 Hidden Valley 36 4,429
71 Greater Hobby Area 35 22,380
72 Carverdale 35 3,323
73 South Acres / Crestmont Park 34 18,799
74 Fondren Gardens 34 2,833
75 Trinity / Houston Gardens 33 17,425
76 Westbranch 33 5,010
77 Central Southwest 32 60,945
78 East Little York / Homestead 31 20,259
79 Kingwood Area 30 58,975
80 East Houston 28 19,898
81 Fort Bend / Houston 26 34,642
82 Settegast 26 3,846
83 Iah / Airport Area 20 10,486
84 Clinton Park Tri-Community 19 2,408
85 El Dorado / Oates Prairie 17 3,078
86 Minnetex 16 3,754
87 Lake Houston 14 12,882
88 Hunterwood
Houston Children Fest 2013
0 photos

Pic source:http://www.walkingspree.com

More from Majic 102.1